Home Menu Planner Nutrition Info Journals My Pantry My Plans Web Resources News
Login

Top Foods by Nutrient

Highest or lowest foods by nutrient

Food Group:   Grams:

You can click on the column headers to sort the list in ascending, or descending order.
The numbers below are based on 100 grams of each item
Name Calories Fats Carbs Fiber Protien Cholest.
Leavening agents, baking soda 0.00 0.00 0.00 0.00 0.00 0.00
Leavening agents, baking powder, double-acting, straight phosphate 51.00 0.00 24.10 0.20 0.10 0.00
Leavening agents, baking powder, double-acting, sodium aluminum sulfate 53.00 0.00 27.70 0.20 0.00 0.00
Leavening agents, baking powder, low-sodium 97.00 0.40 46.90 2.20 0.10 0.00
Leavening agents, yeast, baker's, compressed 105.00 1.90 18.10 8.10 8.40 0.00
Bread stuffing, bread, dry mix, prepared 178.00 8.60 21.70 2.90 3.20 0.00
Bread stuffing, cornbread, dry mix, prepared 179.00 8.80 21.90 2.90 2.90 0.00
Pancakes, plain, dry mix, complete, prepared 194.00 2.50 36.70 1.30 5.20 12.00
Bread, boston brown, canned 195.00 1.50 43.30 4.70 5.20 1.00
Rolls, hamburger or hotdog, reduced-calorie 196.00 2.00 42.10 6.20 8.30 0.00
KELLOGG'S Eggo Golden Oat Waffles 198.00 3.22 37.52 3.50 6.83 1.00
Bread, reduced-calorie, wheat 198.00 2.30 43.60 12.00 9.10 0.00
Bread, reduced-calorie, oat bran 201.00 3.20 41.30 12.00 8.00 0.00
KELLOGG'S Eggo Lowfat Nutri-Grain Waffles 203.00 3.20 40.27 3.70 6.28 0.00
English muffins, whole-wheat 203.00 2.10 40.40 6.70 8.80 0.00
Bread, reduced-calorie, rye 203.00 2.90 40.50 12.00 9.10 0.00
Pie, pumpkin, prepared from recipe 204.00 9.30 26.40 0.00 4.50 42.00
Bread, reduced-calorie, white 207.00 2.50 44.30 9.70 8.70 0.00
Pancakes, whole-wheat, dry mix, incomplete, prepared 208.00 6.50 29.40 2.80 8.50 61.00
KELLOGG'S Eggo Lowfat Blueberry Nutri-Grain Waffles 208.00 2.83 42.71 3.50 5.95 0.00
Bread, reduced-calorie, oatmeal 210.00 3.50 43.30 0.00 7.60 0.00
Pie, egg custard, commercially prepared 210.00 11.60 20.80 1.60 5.50 33.00
Pie, pumpkin, commercially prepared 210.00 9.50 27.30 2.70 3.90 20.00
French toast, frozen, ready-to-heat 213.00 6.10 32.10 1.10 7.40 82.00
CONTINENTAL MILLS, KRUSTEAZ Buttermilk Mini Pancakes, frozen, ready to microwave 215.00 3.00 40.20 0.00 6.70 0.00
Pancakes, plain, dry mix, incomplete, prepared 218.00 7.70 28.90 1.90 7.80 71.00
English muffins, whole-wheat, toasted 221.00 2.30 44.10 7.30 9.60 0.00
Tortillas, ready-to-bake or -fry, corn 222.00 2.50 46.60 5.20 5.70 0.00
Tortillas, ready-to-bake or -fry, corn, without added salt 222.00 2.50 46.60 5.20 5.70 0.00
Pancakes, blueberry, prepared from recipe 222.00 9.20 29.00 0.00 6.10 56.00
Pie, peach 223.00 10.00 32.90 0.80 1.90 0.00
English muffins, wheat 223.00 2.00 44.80 4.60 8.70 0.00
Pancakes, plain, prepared from recipe 227.00 9.70 28.30 0.00 6.40 59.00
Pancakes, buttermilk, prepared from recipe 227.00 9.30 28.70 0.00 6.80 58.00
French toast, prepared from recipe, made with low fat (2%) milk 229.00 10.80 25.00 0.00 7.70 116.00
Pancakes plain, frozen, ready-to-heat (includes buttermilk) 229.00 3.30 43.60 1.80 5.20 9.00
BEST FOODS, THOMAS' English Muffins, plain 231.00 1.50 45.60 0.00 8.70 0.00
Pie, blueberry, commercially prepared 232.00 10.00 34.90 1.00 1.80 0.00
KELLOGG, KELLOGG'S EGGO, Buttermilk Pancake 233.00 6.69 38.10 1.10 6.00 11.00
English muffins, plain, unenriched, with calcium propionate (includes sourdough) 235.00 1.80 46.00 2.70 7.70 0.00
English muffins, mixed-grain (includes granola) 235.00 1.80 46.30 2.80 9.10 0.00
English muffins, plain, unenriched, without calcium propionate (includes sourdough) 235.00 1.80 46.00 2.70 7.70 0.00
English muffins, plain, enriched, with ca prop (includes sourdough) 235.00 1.80 46.00 2.70 7.70 0.00
English muffins, plain, enriched, without calcium propionate(includes sourdough) 235.00 1.80 46.00 2.70 7.70 0.00
Rolls, dinner, oat bran 236.00 4.60 40.20 4.10 9.50 0.00
KELLOGG'S Eggo Lowfat Homestyle Waffles 236.00 3.56 44.15 1.00 7.06 25.00
Bread, oat bran 236.00 4.40 39.80 4.50 10.40 0.00
Pie, apple, commercially prepared, enriched flour 237.00 11.00 34.00 1.60 1.90 0.00
Pie, apple, commercially prepared, unenriched flour 237.00 11.00 34.00 1.60 1.90 0.00
HEINZ, WEIGHT WATCHERS Chocolate Eclairs, frozen 238.00 7.00 39.80 1.50 4.00 51.00
Bread, reduced-calorie, oat bran, toasted 239.00 3.80 49.20 14.30 9.50 0.00
PILLSBURY Buttermilk Biscuits, Artificial Flavor, refrigerated dough 241.00 2.20 47.50 0.00 7.80 0.00
Bread, rice bran 243.00 4.60 43.50 4.90 8.90 0.00
English muffins, wheat, toasted 243.00 2.10 48.70 5.00 9.40 0.00
English muffins, raisin-cinnamon (includes apple-cinnamon) 243.00 2.70 48.70 2.90 7.50 0.00
Bread, protein (includes gluten) 245.00 2.20 43.80 3.00 12.10 0.00
Pie, blueberry, prepared from recipe 245.00 11.90 33.50 0.00 2.70 0.00
Bread, whole-wheat, commercially prepared 246.00 4.20 46.10 6.90 9.70 0.00
Bread, wheat bran 248.00 3.40 47.80 4.00 8.80 0.00
PILLSBURY, Crusty French Loaf, refrigerated dough 249.00 2.80 46.60 0.00 9.30 0.00
Bread, pumpernickel 250.00 3.10 47.50 6.50 8.70 0.00
Bread, mixed-grain (includes whole-grain, 7-grain) 250.00 3.80 46.40 6.40 10.00 0.00
Pie, banana cream, prepared from mix, no-bake type 251.00 12.90 31.60 0.60 3.40 29.00
Waffles, plain, frozen, ready-to-heat (includes buttermilk) 251.00 7.80 38.60 2.20 5.90 32.00
Cake, boston cream pie, commercially prepared 252.00 8.50 42.90 1.40 2.40 37.00
LENDER'S Big'N Crusty Blueberry Bagel 252.00 0.90 53.96 2.00 9.26 0.00
Croissants, apple 254.00 8.70 37.10 2.50 7.40 31.00
Bagels, oat bran 255.00 1.20 53.30 3.60 10.70 0.00
English muffins, mixed-grain, toasted (includes granola) 255.00 1.90 50.30 3.00 9.90 0.00
English muffins, plain, toasted, enriched, with calcium propionate (includes sourdough) 255.00 2.00 50.00 2.90 8.40 0.00
Biscuits, plain or buttermilk, refrigerated dough, lower fat 257.00 4.50 47.60 1.60 6.70 0.00
Cake, angelfood, dry mix, prepared 257.00 0.30 58.70 0.20 6.10 0.00
LENDER'S Premium Refrigerated Blueberry Bagels 258.00 1.63 52.51 2.50 10.43 0.00
Cream puffs, prepared from recipe, shell, with custard filling 258.00 15.50 22.90 0.40 6.70 134.00
Leavening agents, cream of tartar 258.00 0.00 61.50 0.20 0.00 0.00
Cake, angelfood, commercially prepared 258.00 0.80 57.80 1.50 5.90 0.00
Bread, oat bran, toasted 259.00 4.80 43.70 4.90 11.40 0.00
LENDER'S Bagel Shop Blueberry Bagels 259.00 1.50 52.33 1.70 10.50 0.00
Bread, rye 259.00 3.30 48.30 5.80 8.50 0.00
Pie, coconut custard, commercially prepared 260.00 13.20 30.20 1.80 5.90 35.00
Bread, wheat (includes wheat berry) 260.00 4.10 47.20 4.30 9.10 0.00
Pie, chocolate mousse, prepared from mix, no-bake type 260.00 15.40 29.60 0.00 3.50 35.00
Pie, cherry, commercially prepared 260.00 11.00 39.80 0.80 2.00 0.00
Bread, cracked-wheat 260.00 3.90 49.50 5.50 8.70 0.00
Bread, wheat germ 261.00 2.90 48.30 2.10 9.60 0.00
CONAGRA, BANQUET Apple Pie, frozen, ready to bake 261.00 11.79 36.99 0.90 2.60 8.00
Eclairs, custard-filled with chocolate glaze, prepared from recipe 262.00 15.70 24.20 0.60 6.40 127.00
Rolls, hamburger or hotdog, mixed-grain 263.00 6.00 44.60 3.80 9.60 0.00
Biscuits, mixed grain, refrigerated dough 263.00 5.60 47.40 0.00 6.10 0.00
Waffles, plain, frozen, ready-to-heat, toasted (includes buttermilk) 264.00 8.20 40.70 2.30 6.20 24.00
English muffins, raisin-cinnamon, toasted (includes apple-cinnamon) 264.00 2.90 53.00 3.10 8.20 0.00
Cake, cherry fudge with chocolate frosting 264.00 12.50 38.00 1.20 2.40 42.00
Bread, rice bran, toasted 264.00 5.00 47.30 5.30 9.70 0.00
Pie, apple, prepared from recipe 265.00 12.50 37.10 0.00 2.40 0.00
Rolls, dinner, whole-wheat 266.00 4.70 51.10 7.50 8.70 0.00
Bread, cornbread, prepared from recipe, made with low fat (2%) milk 266.00 7.10 43.50 0.00 6.70 40.00
Bread, pita, whole-wheat 266.00 2.60 55.00 7.40 9.80 0.00
Bread, white, commercially prepared, low sodium no salt 267.00 3.60 49.50 2.30 8.20 1.00
Bread, white, commercially prepared (includes soft bread crumbs) 267.00 3.60 49.50 2.30 8.20 1.00
Pie, lemon meringue, commercially prepared 268.00 8.70 47.20 1.20 1.50 45.00