Home Menu Planner Nutrition Info Journals My Pantry My Plans Web Resources News
Login

Top Foods by Nutrient

Highest or lowest foods by nutrient

Food Group:   Grams:

You can click on the column headers to sort the list in ascending, or descending order.
The numbers below are based on 100 grams of each item
Name Calories Fats Carbs Fiber Protien Cholest.
Mollusks, clam, mixed species, canned, liquid 2.00 0.02 0.10 0.00 0.40 3.00
Mollusks, oyster, eastern, farmed, raw 59.00 1.55 5.53 0.00 5.22 25.00
Mollusks, oyster, eastern, wild, raw 68.00 2.46 3.91 0.00 7.05 53.00
Mollusks, oyster, eastern, canned 69.00 2.47 3.91 0.00 7.06 55.00
Finfish, roughy, orange, raw 69.00 0.70 0.00 0.00 14.70 20.00
Mollusks, oyster, eastern, wild, cooked, dry heat 72.00 1.90 4.80 0.00 8.25 49.00
Crustaceans, crayfish, mixed species, farmed, raw 72.00 0.97 0.00 0.00 14.85 107.00
Mollusks, clam, mixed species, raw 74.00 0.97 2.57 0.00 12.77 34.00
Finfish, monkfish, raw 76.00 1.52 0.00 0.00 14.48 25.00
Crustaceans, crayfish, mixed species, wild, raw 77.00 0.95 0.00 0.00 15.97 114.00
Mollusks, cuttlefish, mixed species, raw 79.00 0.70 0.82 0.00 16.24 112.00
Finfish, pout, ocean, raw 79.00 0.91 0.00 0.00 16.64 52.00
Mollusks, oyster, eastern, farmed, cooked, dry heat 79.00 2.12 7.28 0.00 7.00 38.00
Finfish, pollock, walleye, raw 81.00 0.80 0.00 0.00 17.18 71.00
Mollusks, oyster, Pacific, raw 81.00 2.30 4.95 0.00 9.45 50.00
Mollusks, octopus, common, raw 82.00 1.04 2.20 0.00 14.91 48.00
Crustaceans, crayfish, mixed species, wild, cooked, moist heat 82.00 1.20 0.00 0.00 16.77 133.00
Finfish, cod, Atlantic, raw 82.00 0.67 0.00 0.00 17.81 43.00
Finfish, cod, Pacific, raw 82.00 0.63 0.00 0.00 17.90 37.00
Crustaceans, crab, alaska king, raw 84.00 0.60 0.00 0.00 18.29 42.00
Finfish, gefiltefish, commercial, sweet recipe 84.00 1.73 7.41 0.00 9.07 30.00
Finfish, dolphinfish, raw 85.00 0.70 0.00 0.00 18.50 73.00
Finfish, lingcod, raw 85.00 1.06 0.00 0.00 17.66 52.00
Crustaceans, crab, dungeness, raw 86.00 0.97 0.74 0.00 17.41 59.00
Mollusks, mussel, blue, raw 86.00 2.24 3.69 0.00 11.90 28.00
Crustaceans, crab, blue, raw 87.00 1.08 0.04 0.00 18.06 78.00
Finfish, haddock, raw 87.00 0.72 0.00 0.00 18.91 57.00
Finfish, ling, raw 87.00 0.64 0.00 0.00 18.99 40.00
Finfish, cusk, raw 87.00 0.69 0.00 0.00 18.99 41.00
Crustaceans, crayfish, mixed species, farmed, cooked, moist heat 87.00 1.30 0.00 0.00 17.52 137.00
Mollusks, scallop, mixed species, raw 88.00 0.76 2.36 0.00 16.78 33.00
Finfish, pike, northern, raw 88.00 0.69 0.00 0.00 19.26 39.00
Finfish, sunfish, pumpkin seed, raw 89.00 0.70 0.00 0.00 19.40 67.00
Finfish, roughy, orange, cooked, dry heat 89.00 0.90 0.00 0.00 18.85 26.00
Crustaceans, lobster, northern, raw 90.00 0.90 0.50 0.00 18.80 95.00
Crustaceans, crab, queen, raw 90.00 1.18 0.00 0.00 18.50 55.00
Finfish, burbot, raw 90.00 0.81 0.00 0.00 19.31 60.00
Finfish, whiting, mixed species, raw 90.00 1.31 0.00 0.00 18.31 67.00
Finfish, flatfish (flounder and sole species), raw 91.00 1.19 0.00 0.00 18.84 48.00
Finfish, perch, mixed species, raw 91.00 0.92 0.00 0.00 19.39 90.00
Finfish, sucker, white, raw 92.00 2.32 0.00 0.00 16.76 41.00
Mollusks, squid, mixed species, raw 92.00 1.38 3.08 0.00 15.58 233.00
Finfish, pollock, Atlantic, raw 92.00 0.98 0.00 0.00 19.44 71.00
Finfish, grouper, mixed species, raw 92.00 1.02 0.00 0.00 19.38 37.00
Finfish, pike, walleye, raw 93.00 1.22 0.00 0.00 19.14 86.00
Finfish, ocean perch, Atlantic, raw 94.00 1.63 0.00 0.00 18.62 42.00
Finfish, rockfish, Pacific, mixed species, raw 94.00 1.57 0.00 0.00 18.75 35.00
Finfish, catfish, channel, wild, raw 95.00 2.82 0.00 0.00 16.38 58.00
Finfish, turbot, european, raw 95.00 2.95 0.00 0.00 16.05 48.00
Finfish, wolffish, Atlantic, raw 96.00 2.39 0.00 0.00 17.50 46.00
Finfish, tilefish, raw 96.00 2.31 0.00 0.00 17.50 50.00
Finfish, sea bass, mixed species, raw 97.00 2.00 0.00 0.00 18.43 41.00
Finfish, bass, striped, raw 97.00 2.33 0.00 0.00 17.73 80.00
Crustaceans, crab, alaska king, cooked, moist heat 97.00 1.54 0.00 0.00 19.35 53.00
Finfish, monkfish, cooked, dry heat 97.00 1.95 0.00 0.00 18.56 32.00
Finfish, smelt, rainbow, raw 97.00 2.42 0.00 0.00 17.63 70.00
Crustaceans, lobster, northern, cooked, moist heat 98.00 0.59 1.28 0.00 20.50 72.00
Finfish, cisco, raw 98.00 1.91 0.00 0.00 18.99 50.00
Finfish, surimi 99.00 0.90 6.85 0.00 15.18 30.00
Crustaceans, crab, blue, canned 99.00 1.23 0.00 0.00 20.52 89.00
Mollusks, scallop, mixed species, imitation, made from surimi 99.00 0.41 10.62 0.00 12.77 22.00
Crustaceans, shrimp, mixed species, cooked, moist heat 99.00 1.08 0.00 0.00 20.91 195.00
Finfish, snapper, mixed species, raw 100.00 1.34 0.00 0.00 20.51 37.00
Crustaceans, shrimp, mixed species, imitation, made from surimi 101.00 1.47 9.13 0.00 12.39 36.00
Crustaceans, crab, blue, cooked, moist heat 102.00 1.77 0.00 0.00 20.20 100.00
Finfish, pout, ocean, cooked, dry heat 102.00 1.17 0.00 0.00 21.33 67.00
Crustaceans, crab, alaska king, imitation, made from surimi 102.00 1.31 10.22 0.00 12.02 20.00
Finfish, tuna, fresh, skipjack, raw 103.00 1.01 0.00 0.00 22.00 47.00
Finfish, croaker, Atlantic, raw 104.00 3.17 0.00 0.00 17.78 61.00
Finfish, seatrout, mixed species, raw 104.00 3.61 0.00 0.00 16.74 83.00
Finfish, cod, Pacific, cooked, dry heat 105.00 0.81 0.00 0.00 22.95 47.00
Mollusks, abalone, mixed species, raw 105.00 0.76 6.01 0.00 17.10 85.00
Finfish, sturgeon, mixed species, raw 105.00 4.04 0.00 0.00 16.14 60.00
Finfish, cod, Atlantic, canned, solids and liquid 105.00 0.86 0.00 0.00 22.76 55.00
Finfish, mackerel, king, raw 105.00 2.00 0.00 0.00 20.28 53.00
Finfish, scup, raw 105.00 2.73 0.00 0.00 18.88 52.00
Finfish, catfish, channel, wild, cooked, dry heat 105.00 2.85 0.00 0.00 18.47 72.00
Finfish, cod, Atlantic, cooked, dry heat 105.00 0.86 0.00 0.00 22.83 55.00
Crustaceans, shrimp, mixed species, raw 106.00 1.73 0.91 0.00 20.31 152.00
Finfish, tuna, fresh, yellowfin, raw 108.00 0.95 0.00 0.00 23.38 45.00
Finfish, whitefish, mixed species, smoked 108.00 0.93 0.00 0.00 23.40 33.00
Finfish, sheepshead, raw 108.00 2.41 0.00 0.00 20.21 50.00
Finfish, lingcod, cooked, dry heat 109.00 1.36 0.00 0.00 22.64 67.00
Finfish, dolphinfish, cooked, dry heat 109.00 0.90 0.00 0.00 23.72 94.00
Finfish, halibut, Atlantic and Pacific, raw 110.00 2.29 0.00 0.00 20.81 32.00
Crustaceans, crab, dungeness, cooked, moist heat 110.00 1.24 0.95 0.00 22.32 76.00
Finfish, ling, cooked, dry heat 111.00 0.82 0.00 0.00 24.35 51.00
Finfish, cusk, cooked, dry heat 112.00 0.88 0.00 0.00 24.35 53.00
Finfish, haddock, cooked, dry heat 112.00 0.93 0.00 0.00 24.24 74.00
Crustaceans, spiny lobster, mixed species, raw 112.00 1.51 2.43 0.00 20.60 70.00
Finfish, pike, northern, cooked, dry heat 113.00 0.88 0.00 0.00 24.69 50.00
Finfish, pollock, walleye, cooked, dry heat 113.00 1.12 0.00 0.00 23.51 96.00
Finfish, sunfish, pumpkin seed, cooked, dry heat 114.00 0.90 0.00 0.00 24.87 86.00
Finfish, bass, fresh water, mixed species, raw 114.00 3.69 0.00 0.00 18.86 68.00
Finfish, burbot, cooked, dry heat 115.00 1.04 0.00 0.00 24.76 77.00
Crustaceans, crab, queen, cooked, moist heat 115.00 1.51 0.00 0.00 23.72 71.00
Finfish, tuna, light, canned in water, drained solids 116.00 0.82 0.00 0.00 25.51 30.00
Finfish, whiting, mixed species, cooked, dry heat 116.00 1.69 0.00 0.00 23.48 84.00
Finfish, salmon, pink, raw 116.00 3.45 0.00 0.00 19.94 52.00
Finfish, tuna, light, canned in water, without salt, drained solids 116.00 0.82 0.00 0.00 25.51 30.00