Home Menu Planner Nutrition Info Journals My Pantry My Plans Web Resources News
Login

Top Foods by Nutrient

Highest or lowest foods by nutrient

Food Group:   Grams:

You can click on the column headers to sort the list in ascending, or descending order.
The numbers below are based on 100 grams of each item
Name Calories Fats Carbs Fiber Protien Cholest.
Carbonated beverage, club soda 0.00 0.00 0.00 0.00 0.00 0.00
Water, bottled, POLAND SPRING 0.00 0.00 0.00 0.00 0.00 0.00
Carbonated beverage, low calorie, other than cola or pepper, with aspartame, without caffeine 0.00 0.00 0.00 0.00 0.10 0.00
Water, municipal 0.00 0.00 0.00 0.00 0.00 0.00
Carbonated beverage, low calorie, other than cola or pepper, with aspartame, with caffeine 0.00 0.00 0.00 0.00 0.10 0.00
Carbonated beverage, low calorie, other than cola or pepper, with sodium saccharin, without caffeine 0.00 0.00 0.10 0.00 0.00 0.00
Water, bottled, PERRIER 0.00 0.00 0.00 0.00 0.00 0.00
Carbonated beverage, low calorie, cola or pepper-types, with sodium saccharin, contains caffeine 0.00 0.00 0.10 0.00 0.00 0.00
Tea, instant, unsweetened, powder, prepared 1.00 0.00 0.20 0.00 0.00 0.00
Tea, herb, chamomile, brewed 1.00 0.00 0.20 0.00 0.00 0.00
Tea, brewed, prepared with tap water, decaffeinated 1.00 0.00 0.30 0.00 0.00 0.00
Tea, herb, other than chamomile, brewed 1.00 0.00 0.20 0.00 0.00 0.00
Carbonated beverage, low calorie, cola, with aspartame, contains caffeine 1.00 0.00 0.10 0.00 0.10 0.00
Carbonated beverage, low calorie, cola, with aspartame, without caffeine 1.00 0.00 0.10 0.00 0.10 0.00
Tea, brewed, prepared with distilled water 1.00 0.00 0.30 0.00 0.00 0.00
Tea, brewed, prepared with tap water 1.00 0.00 0.30 0.00 0.00 0.00
Coffee, instant, regular, prepared with water 2.00 0.00 0.40 0.00 0.10 0.00
Coffee, brewed, prepared with tap water 2.00 0.00 0.40 0.00 0.10 0.00
Coffee, brewed, prepared with tap water, decaffeinated 2.00 0.00 0.40 0.00 0.10 0.00
Tea, instant, unsweetened, lemon-flavored, powder, prepared 2.00 0.00 0.40 0.00 0.00 0.00
Coffee, instant, decaffeinated, powder, prepared with water 2.00 0.00 0.40 0.00 0.10 0.00
Lemonade, low calorie, with aspartame, powder, prepared with water 2.00 0.00 0.50 0.00 0.00 0.00
Tea, instant, sweetened with sodium saccharin, lemon-flavored, prepared 2.00 0.00 0.50 0.00 0.00 0.00
Coffee, brewed, prepared with distilled water 2.00 0.00 0.40 0.00 0.10 0.00
Coffee, instant, with chicory, prepared with water 4.00 0.00 0.70 0.00 0.10 0.00
Coffee substitute, cereal grain beverage, prepared with water 5.00 0.00 1.00 0.00 0.10 0.00
Wine, non-alcoholic 6.00 0.00 1.10 0.00 0.50 0.00
Coffee, brewed, espresso, restaurant-prepared 9.00 0.18 1.53 0.00 0.01 0.00
Fruit-flavored thirst quencher beverage, low calorie 11.00 0.00 3.00 0.00 0.00 0.00
Cranberry juice cocktail, bottled, low calorie, with calcium, saccharin and corn sweetener 19.00 0.00 4.70 0.00 0.00 0.00
TABASCO Tomato Cocktail, bloody mary mix, mild, ready-to-drink 23.00 0.00 4.90 0.00 0.90 0.00
Thirst quencher drink, bottled 25.00 0.00 6.30 0.00 0.00 0.00
Alcoholic beverage, beer, light 28.00 0.00 1.30 0.00 0.20 0.00
Cocoa mix, with aspartame, powder, prepared from item 14196 28.00 0.08 5.62 0.70 1.16 0.00
Dairy drink mix, chocolate, reduced calorie, with aspartame, powder, prepared with water 31.00 0.30 5.20 0.20 2.60 1.00
Tea, instant, sweetened with sugar, lemon-flavored, without added ascorbic acid, powder, prepared 34.00 0.00 8.50 0.00 0.10 0.00
Carbonated beverage, tonic water 34.00 0.00 8.80 0.00 0.00 0.00
Carbonated beverage, ginger ale 34.00 0.00 8.70 0.00 0.00 0.00
Tea, instant, sweetened with sugar, lemon-flavored, with added ascorbic acid, powder, prepared 34.00 0.00 8.50 0.00 0.10 0.00
Beef broth and tomato juice, canned 37.00 0.10 8.50 0.10 0.60 0.00
Fruit punch-flavor drink, powder, without added sodium, prepared with water 37.00 0.00 9.50 0.00 0.00 0.00
Fruit punch-flavor drink, powder, with added sodium, prepared with water 37.00 0.00 9.50 0.00 0.00 0.00
NESTLE, NESTEA Ice Tea, Lemon Flavor, ready-to-drink 37.00 0.30 8.50 0.00 0.00 0.00
Lemonade, powder, prepared with water 39.00 0.00 10.20 0.00 0.00 0.00
Carbonated beverage, lemon-lime soda 40.00 0.00 10.40 0.00 0.00 0.00
Lemonade, frozen concentrate, pink, prepared with water 40.00 0.00 10.50 0.00 0.10 0.00
Lemonade, frozen concentrate, white, prepared with water 40.00 0.00 10.50 0.10 0.10 0.00
Carbonated beverage, lemon-lime soda, contains caffeine 40.00 0.00 10.40 0.00 0.00 0.00
Carbonated beverage, pepper-type, contains caffeine 41.00 0.10 10.40 0.00 0.00 0.00
Carbonated beverage, cola, contains caffeine 41.00 0.00 10.40 0.00 0.00 0.00
Carbonated beverage, cola, with higher caffeine 41.00 0.00 10.40 0.00 0.00 0.00
Limeade, frozen concentrate, prepared with water 41.00 0.00 11.00 0.10 0.00 0.00
Carbonated beverage, root beer 41.00 0.00 10.60 0.00 0.00 0.00
Carbonated beverage, cola, without caffeine 41.00 0.00 10.40 0.00 0.00 0.00
Alcoholic beverage, beer, regular 41.00 0.00 3.70 0.20 0.30 0.00
Lemonade-flavor drink, powder, prepared with water 42.00 0.00 10.80 0.00 0.00 0.00
Carbonated beverage, chocolate-flavored soda 42.00 0.00 10.70 0.00 0.00 0.00
KRAFT, KOOL-AID BURSTS Soft Drink Tropical Punch, ready-to-drink 43.00 0.00 11.60 0.00 0.00 0.00
Carbonated beverage, grape soda 43.00 0.00 11.20 0.00 0.00 0.00
Orange drink, breakfast type, with juice and pulp, frozen concentrate, prepared with water 45.00 0.00 11.30 0.00 0.10 0.00
Grape drink, canned 45.00 0.00 11.50 0.00 0.00 0.00
Citrus fruit juice drink, frozen concentrate, prepared with water 46.00 0.00 11.50 0.00 0.30 0.00
KRAFT, KOOL-AID SPLASH Soft Drink Grape Berry Punch, ready-to-drink 46.00 0.00 12.20 0.00 0.00 0.00
Fruit punch drink, frozen concentrate, prepared with water 46.00 0.00 11.70 0.10 0.00 0.00
Fruit punch drink, canned 47.00 0.00 11.90 0.10 0.00 0.00
KRAFT, CAPRI SUN ALL NATURAL Juice Drink Fruit Punch, ready-to-drink 47.00 0.00 12.50 0.00 0.00 0.00
Pineapple and grapefruit juice drink, canned 47.00 0.10 11.60 0.10 0.20 0.00
Orange-flavor drink, breakfast type, powder, prepared with water 47.00 0.00 11.70 0.00 0.00 0.00
Clam and tomato juice, canned 48.00 0.20 10.95 0.20 0.60 0.00
SNAPPLE, SNAPPLE Kiwi Strawberry Cocktail, ready-to-drink 48.00 0.00 11.80 0.00 0.10 0.00
Carbonated beverage, orange 48.00 0.00 12.30 0.00 0.00 0.00
Rice beverage, RICE DREAM, canned 49.00 0.81 10.14 0.00 0.17 0.00
Orange-flavor drink, breakfast type, with pulp, frozen concentrate, prepared with water 49.00 0.20 12.20 0.10 0.00 0.00
Gelatin, drinking, orange-flavor, powder, prepared with water 49.00 0.20 7.70 0.00 4.50 0.00
Fruit punch juice drink, frozen concentrate, prepared with water 50.00 0.20 12.20 0.10 0.10 0.00
Grape juice drink, canned 50.00 0.00 12.90 0.10 0.10 0.00
Cocoa mix, powder, prepared with water 50.00 0.60 10.90 1.20 1.50 1.00
Pineapple and orange juice drink, canned 50.00 0.00 11.80 0.10 1.30 0.00
Orange and apricot juice drink, canned 51.00 0.10 12.70 0.10 0.30 0.00
Carbonated beverage, cream soda 51.00 0.00 13.30 0.00 0.00 0.00
Orange drink, canned 51.00 0.00 12.90 0.10 0.00 0.00
VERYFINE APPLE QUENCHERS Apple Raspberry Cherry Juice Cocktail, ready-to-drink 52.00 0.00 13.00 0.00 0.10 0.00
Cranberry juice cocktail, frozen concentrate, prepared with water 55.00 0.00 14.00 0.10 0.00 0.00
Cranberry-grape juice drink, bottled 56.00 0.10 14.00 0.10 0.20 0.00
Cranberry juice cocktail, bottled 57.00 0.10 14.40 0.10 0.00 0.00
Malt beverage 60.00 0.12 13.44 0.00 0.29 0.00
Cranberry-apricot juice drink, bottled 64.00 0.00 16.20 0.10 0.20 0.00
Coffee substitute, cereal grain beverage, powder, prepared with whole milk 65.00 3.30 5.60 0.10 3.30 13.00
Cranberry-apple juice drink, bottled 67.00 0.00 17.10 0.10 0.10 0.00
Alcoholic beverage, wine, table, white 68.00 0.00 0.80 0.00 0.10 0.00
Alcoholic beverage, wine, table, all 70.00 0.00 1.40 0.00 0.20 0.00
Alcoholic beverage, wine, table, rose 71.00 0.00 1.40 0.00 0.20 0.00
Alcoholic beverage, wine, table, red 72.00 0.00 1.70 0.00 0.20 0.00
Carob-flavor beverage mix, powder, prepared with whole milk 76.00 3.20 8.80 0.40 3.20 13.00
Whiskey sour mix, bottled, without added potassium and sodium 84.00 0.10 21.40 0.00 0.10 0.00
Whiskey sour mix, bottled, with added potassium and sodium 84.00 0.10 21.40 0.00 0.10 0.00
Chocolate-flavor beverage mix, powder, prepared with whole milk 85.00 3.30 11.60 0.50 3.30 12.00
Malted drink mix, natural, with added nutrients, powder, prepared with whole milk 88.00 3.30 10.80 0.00 3.73 14.00
Malted drink mix, chocolate, with added nutrients, powder, prepared with whole milk 88.00 3.34 11.05 0.10 3.42 13.00
Strawberry-flavor beverage mix, powder, prepared with whole milk 88.00 3.10 12.30 0.00 3.00 12.00