Home Menu Planner Nutrition Info Journals My Pantry My Plans Web Resources News
Login

Top Foods by Nutrient

Highest or lowest foods by nutrient

Food Group:   Grams:

You can click on the column headers to sort the list in ascending, or descending order.
The numbers below are based on 100 grams of each item
Name Calories Fats Carbs Fiber Protien Cholest.
Nuts, coconut water (liquid from coconuts) 19.00 0.20 3.71 1.10 0.72 0.00
Nuts, chestnuts, japanese, boiled and steamed 56.00 0.19 12.64 0.00 0.82 0.00
Seeds, lotus seeds, raw 89.00 0.53 17.28 0.00 4.13 0.00
Nuts, ginkgo nuts, canned 111.00 1.62 22.10 9.30 2.29 0.00
Nuts, chestnuts, european, boiled and steamed 131.00 1.38 27.76 0.00 2.00 0.00
Nuts, chestnuts, chinese, boiled and steamed 153.00 0.76 33.64 0.00 2.88 0.00
Nuts, chestnuts, japanese, raw 154.00 0.53 34.91 0.00 2.25 0.00
Seeds, breadfruit seeds, boiled 168.00 2.30 32.00 4.80 5.30 0.00
Nuts, ginkgo nuts, raw 182.00 1.68 37.60 0.00 4.32 0.00
Seeds, breadfruit seeds, raw 191.00 5.59 29.24 5.20 7.40 0.00
Nuts, coconut cream, canned (liquid expressed from grated meat) 192.00 17.72 8.35 2.20 2.69 0.00
Nuts, chestnuts, european, raw, peeled 196.00 1.25 44.17 0.00 1.63 0.00
Nuts, coconut milk, canned (liquid expressed from grated meat and water) 197.00 21.33 2.81 0.00 2.02 0.00
Nuts, chestnuts, japanese, roasted 201.00 0.80 45.13 0.00 2.97 0.00
Nuts, coconut milk, frozen (liquid expressed from grated meat and water) 202.00 20.80 5.58 0.00 1.61 0.00
Seeds, breadfruit seeds, roasted 207.00 2.70 40.10 6.00 6.20 0.00
Nuts, chestnuts, european, raw, unpeeled 213.00 2.26 45.54 8.10 2.42 0.00
Seeds, breadnuttree seeds, raw 217.00 0.99 46.28 0.00 5.97 0.00
Nuts, chestnuts, chinese, raw 224.00 1.11 49.07 0.00 4.20 0.00
Nuts, coconut milk, raw (liquid expressed from grated meat and water) 230.00 23.84 5.54 2.20 2.29 0.00
Nuts, chestnuts, chinese, roasted 239.00 1.19 52.36 0.00 4.48 0.00
Nuts, chestnuts, european, roasted 245.00 2.20 52.96 5.10 3.17 0.00
Seeds, sisymbrium sp. seeds, whole, dried 318.00 4.60 58.26 0.00 12.14 0.00
Seeds, sunflower seed flour, partially defatted 326.00 1.61 35.83 5.20 48.06 0.00
Nuts, coconut cream, raw (liquid expressed from grated meat) 330.00 34.68 6.65 2.20 3.63 0.00
Seeds, lotus seeds, dried 332.00 1.97 64.47 0.00 15.41 0.00
Seeds, cottonseed flour, low fat (glandless) 332.00 1.41 36.10 0.00 49.83 0.00
Seeds, sesame flour, low-fat 333.00 1.75 35.51 0.00 50.14 0.00
Seeds, safflower seed meal, partially defatted 342.00 2.39 48.73 0.00 35.62 0.00
Nuts, ginkgo nuts, dried 348.00 2.00 72.45 0.00 10.35 0.00
Nuts, coconut meat, raw 354.00 33.49 15.23 9.00 3.33 0.00
Seeds, cottonseed flour, partially defatted (glandless) 359.00 6.20 40.54 3.00 40.96 0.00
Nuts, chestnuts, japanese, dried 360.00 1.24 81.43 0.00 5.25 0.00
Nuts, chestnuts, chinese, dried 363.00 1.81 79.76 0.00 6.82 0.00
Seeds, cottonseed meal, partially defatted (glandless) 367.00 4.77 38.43 0.00 49.10 0.00
Seeds, breadnuttree seeds, dried 367.00 1.68 79.39 14.90 8.62 0.00
Nuts, chestnuts, european, dried, peeled 369.00 3.91 78.43 0.00 5.01 0.00
Nuts, chestnuts, european, dried, unpeeled 374.00 4.45 77.31 11.70 6.39 0.00
Seeds, sesame flour, partially defatted 382.00 11.89 35.14 0.00 40.32 0.00
Nuts, acorns, raw 387.00 23.86 40.75 0.00 6.15 0.00
Nuts, coconut meat, dried (desiccated), sweetened, flaked, canned 443.00 31.69 40.91 4.50 3.35 0.00
Seeds, pumpkin and squash seeds, whole, roasted, with salt added 446.00 19.40 53.75 0.00 18.55 0.00
Seeds, pumpkin and squash seeds, whole, roasted, without salt 446.00 19.40 53.75 0.00 18.55 0.00
Nuts, almond paste 458.00 27.74 47.81 4.80 9.00 0.00
Seeds, chia seeds, dried 472.00 26.25 47.87 0.00 16.62 0.00
Nuts, coconut meat, dried (desiccated), sweetened, flaked, packaged 474.00 32.15 47.59 4.30 3.28 0.00
Seeds, flaxseed 492.00 34.00 34.25 27.90 19.50 0.00
Nuts, acorn flour, full fat 501.00 30.17 54.65 0.00 7.49 0.00
Nuts, coconut meat, dried (desiccated), sweetened, shredded 501.00 35.49 47.67 4.50 2.88 0.00
Seeds, cottonseed kernels, roasted (glandless) 506.00 36.29 21.90 5.50 32.59 0.00
Nuts, acorns, dried 509.00 31.41 53.66 0.00 8.10 0.00
Seeds, safflower seed kernels, dried 517.00 38.45 34.29 0.00 16.18 0.00
Seeds, pumpkin and squash seed kernels, roasted, with salt added 522.00 42.13 13.43 3.90 32.97 0.00
Seeds, pumpkin and squash seed kernels, roasted, without salt 522.00 42.13 13.43 3.90 32.97 0.00
Seeds, sesame flour, high-fat 526.00 37.10 26.62 0.00 30.78 0.00
Seeds, pumpkin and squash seed kernels, dried 541.00 45.85 17.81 3.90 24.54 0.00
Seeds, watermelon seed kernels, dried 557.00 47.37 15.31 0.00 28.33 0.00
Nuts, pistachio nuts, raw 557.00 44.44 27.97 10.30 20.61 0.00
Seeds, sesame seeds, whole, roasted and toasted 565.00 48.00 25.74 14.00 16.96 0.00
Nuts, pine nuts, pignolia, dried 566.00 50.70 14.22 4.50 24.00 0.00
Nuts, cashew nuts, raw 566.00 46.92 27.13 3.30 18.22 0.00
Seeds, sesame seed kernels, toasted, with salt added (decorticated) 567.00 48.00 26.04 16.90 16.96 0.00
Seeds, sesame meal, partially defatted 567.00 48.00 26.04 0.00 16.96 0.00
Seeds, sesame seed kernels, toasted, without salt added (decorticated) 567.00 48.00 26.04 16.90 16.96 0.00
Nuts, pistachio nuts, dry roasted, with salt added 568.00 45.97 26.78 10.30 21.35 0.00
Seeds, sunflower seed kernels, dried 570.00 49.57 18.76 10.50 22.78 0.00
Seeds, sesame butter, tahini, from raw and stone ground kernels 570.00 48.00 26.19 9.30 17.81 0.00
Nuts, pistachio nuts, dry roasted, without salt added 571.00 45.97 27.65 10.30 21.35 0.00
Seeds, sesame seeds, whole, dried 573.00 49.67 23.45 11.80 17.73 0.00
Nuts, cashew nuts, dry roasted, with salt added 574.00 46.35 32.69 3.00 15.31 0.00
Nuts, cashew nuts, dry roasted, without salt added 574.00 46.35 32.69 3.00 15.31 0.00
Nuts, beechnuts, dried 576.00 50.00 33.50 0.00 6.20 0.00
Nuts, almonds 578.00 50.64 19.74 11.80 21.26 0.00
Seeds, sunflower seed butter, without salt 579.00 47.73 27.42 0.00 19.66 0.00
Seeds, sunflower seed butter, with salt added 579.00 47.73 27.42 0.00 19.66 0.00
Nuts, cashew nuts, oil roasted, without salt added 580.00 47.77 29.87 3.30 16.84 0.00
Nuts, almonds, blanched 581.00 50.62 19.94 10.40 21.94 0.00
Nuts, cashew nuts, oil roasted, with salt added 581.00 47.77 30.16 3.30 16.84 0.00
Seeds, sunflower seed kernels, dry roasted, without salt 582.00 49.80 24.07 11.10 19.33 0.00
Seeds, sunflower seed kernels, dry roasted, with salt added 582.00 49.80 24.07 9.00 19.33 0.00
Nuts, cashew butter, plain, with salt added 587.00 49.41 27.57 2.00 17.56 0.00
Nuts, cashew butter, plain, without salt added 587.00 49.41 27.57 2.00 17.56 0.00
Seeds, sesame seed kernels, dried (decorticated) 588.00 54.78 9.39 11.60 26.38 0.00
Nuts, coconut meat, dried (desiccated), toasted 592.00 47.00 44.40 0.00 5.30 0.00
Seeds, sesame butter, tahini, type of kernels unspecified 592.00 53.01 21.50 4.70 17.40 0.00
Nuts, almonds, honey roasted, unblanched 594.00 49.90 27.90 13.70 18.17 0.00
Nuts, mixed nuts, dry roasted, with peanuts, with salt added 594.00 51.45 25.35 9.00 17.30 0.00
Nuts, mixed nuts, dry roasted, with peanuts, without salt added 594.00 51.45 25.35 9.00 17.30 0.00
Seeds, sesame butter, tahini, from roasted and toasted kernels (most common type) 595.00 53.76 21.19 9.30 17.00 0.00
Seeds, sesame butter, paste 595.00 50.87 25.45 5.50 18.08 0.00
Nuts, almonds, dry roasted, with salt added 597.00 52.83 19.29 11.80 22.09 0.00
Nuts, almonds, dry roasted, without salt added 597.00 52.83 19.29 11.80 22.09 0.00
Nuts, almonds, oil roasted, with salt added 607.00 55.17 17.68 10.50 21.23 0.00
Nuts, almonds, oil roasted, without salt added 607.00 55.17 17.68 10.50 21.23 0.00
Seeds, sesame butter, tahini, from unroasted kernels (non-chemically removed seed coat) 607.00 56.44 17.89 9.30 17.95 0.00
Nuts, butternuts, dried 612.00 56.98 12.05 4.70 24.90 0.00
Nuts, mixed nuts, without peanuts, oil roasted, with salt added 615.00 56.17 22.27 5.50 15.52 0.00
Seeds, sunflower seed kernels, oil roasted, without salt 615.00 57.45 14.73 6.80 21.36 0.00
Nuts, mixed nuts, oil roasted, without peanuts, without salt added 615.00 56.17 22.27 5.50 15.52 0.00
Seeds, sunflower seed kernels, oil roasted, with salt added 615.00 57.45 14.73 6.80 21.36 0.00