Home Menu Planner Nutrition Info Journals My Pantry My Plans Web Resources News
Login

Top Foods by Nutrient

Highest or lowest foods by nutrient

Food Group:   Grams:

You can click on the column headers to sort the list in ascending, or descending order.
The numbers below are based on 100 grams of each item
Name Calories Fats Carbs Fiber Protien Cholest.
Butterbur, canned 3.00 0.13 0.38 0.00 0.11 0.00
Butterbur, cooked, boiled, drained, with salt 8.00 0.02 2.16 0.00 0.23 0.00
Butterbur, cooked, boiled, drained, without salt 8.00 0.02 2.16 0.00 0.23 0.00
Pickle, cucumber, sour 11.00 0.20 2.25 1.20 0.33 0.00
Taro shoots, raw 11.00 0.09 2.32 0.00 0.92 0.00
Pickle, cucumber, sour, low sodium 11.00 0.20 2.25 1.20 0.33 0.00
Watercress, raw 11.00 0.10 1.29 0.50 2.30 0.00
Cabbage, chinese (pak-choi), cooked, boiled, drained, with salt 12.00 0.16 1.78 1.60 1.56 0.00
Bamboo shoots, cooked, boiled, drained, without salt 12.00 0.22 1.92 1.00 1.53 0.00
Cabbage, napa, cooked 12.00 0.17 2.23 0.00 1.10 0.00
Beans, mung, mature seeds, sprouted, canned, drained solids 12.00 0.06 2.15 0.80 1.40 0.00
Lettuce, iceberg (includes crisphead types), raw 12.00 0.19 2.09 1.40 1.01 0.00
Cabbage, chinese (pak-choi), cooked, boiled, drained, without salt 12.00 0.16 1.78 1.60 1.56 0.00
New zealand spinach, cooked, boiled, drained, with salt 12.00 0.17 2.20 0.00 1.30 0.00
New Zealand spinach, cooked, boiled, drained, without salt 12.00 0.17 2.20 0.00 1.30 0.00
Bamboo shoots, cooked, boiled, drained, with salt 12.00 0.22 1.92 1.00 1.53 0.00
Cucumber, peeled, raw 12.00 0.16 2.50 0.70 0.57 0.00
Waxgourd, (chinese preserving melon), raw 13.00 0.20 3.00 2.90 0.40 0.00
Cabbage, chinese (pak-choi), raw 13.00 0.20 2.18 1.00 1.50 0.00
Squash, summer, crookneck and straightneck, canned, drained, solid, without salt 13.00 0.07 2.96 1.40 0.61 0.00
Waxgourd, (chinese preserving melon), cooked, boiled, drained, without salt 13.00 0.20 3.03 1.00 0.40 0.00
Cucumber, with peel, raw 13.00 0.13 2.76 0.80 0.69 0.00
Waxgourd, (chinese preserving melon), cooked, boiled, drained, with salt 13.00 0.20 3.03 1.00 0.40 0.00
Lettuce, butterhead (includes boston and bibb types), raw 13.00 0.22 2.32 1.00 1.29 0.00
Taro shoots, cooked, without salt 14.00 0.08 3.20 0.00 0.73 0.00
Radishes, white icicle, raw 14.00 0.10 2.63 1.40 1.10 0.00
Cabbage, chinese (pe-tsai), cooked, boiled, drained, without salt 14.00 0.17 2.41 1.70 1.50 0.00
Taro, shoots, cooked, with salt 14.00 0.08 3.20 0.00 0.73 0.00
Lettuce, cos or romaine, raw 14.00 0.20 2.37 1.70 1.62 0.00
Cabbage, chinese (pe-tsai), cooked, boiled, drained, with salt 14.00 0.17 2.41 1.70 1.50 0.00
Gourd, white-flowered (calabash), raw 14.00 0.02 3.39 0.00 0.62 0.00
Butterbur, (fuki), raw 14.00 0.04 3.61 0.00 0.39 0.00
New Zealand spinach, raw 14.00 0.20 2.50 0.00 1.50 0.00
Squash, summer, zucchini, includes skin, raw 14.00 0.14 2.90 1.20 1.16 0.00
Turnip greens, canned, solids and liquids 14.00 0.30 2.42 1.70 1.36 0.00
Pumpkin flowers, cooked, boiled, drained, without salt 15.00 0.08 3.30 0.90 1.09 0.00
Gourd, white-flowered (calabash), cooked, boiled, drained, with salt 15.00 0.02 3.69 0.00 0.60 0.00
Tomatoes, yellow, raw 15.00 0.26 2.98 0.70 0.98 0.00
Asparagus, canned, regular pack, solids and liquids 15.00 0.18 2.47 1.00 1.80 0.00
Tomatoes, red, ripe, canned, with green chilies 15.00 0.08 3.62 0.00 0.69 0.00
Beans, snap, green, canned, no salt added, solids and liquids 15.00 0.10 3.50 1.50 0.80 0.00
Nopales, cooked, without salt 15.00 0.05 3.27 2.00 1.35 0.00
Beans, snap, yellow, canned, regular pack, solids and liquids 15.00 0.10 3.50 1.50 0.80 0.00
Beans, snap, green variety, canned, regular pack, solids and liquids 15.00 0.10 3.50 1.50 0.80 0.00
Asparagus, canned, no salt added, solids and liquids 15.00 0.18 2.47 1.00 1.80 0.00
Gourd, white-flowered (calabash), cooked, boiled, drained, without salt 15.00 0.02 3.69 0.00 0.60 0.00
Pumpkin flowers, raw 15.00 0.07 3.28 0.00 1.03 0.00
Mustard greens, cooked, boiled, drained, with salt 15.00 0.24 2.10 2.00 2.26 0.00
Pumpkin, flowers, cooked, boiled, drained, with salt 15.00 0.08 3.30 0.90 1.09 0.00
Beans, snap, yellow, canned, no salt added, solids and liquids 15.00 0.10 3.50 1.50 0.80 0.00
Mustard greens, cooked, boiled, drained, without salt 15.00 0.24 2.10 2.00 2.26 0.00
Squash, summer, zucchini, includes skin, cooked, boiled, drained, without salt 16.00 0.05 3.93 1.40 0.64 0.00
Mustard spinach, (tendergreen), cooked, boiled, drained, without salt 16.00 0.20 2.80 2.00 1.70 0.00
Celery, raw 16.00 0.14 3.65 1.70 0.75 0.00
Purslane, raw 16.00 0.10 3.43 0.00 1.30 0.00
Nopales, raw 16.00 0.12 3.39 2.30 1.28 0.00
Beans, snap, canned, all styles, seasoned, solids and liquids 16.00 0.20 3.49 1.50 0.83 0.00
Squash, summer, zucchini, includes skin, cooked, boiled, drained, with salt 16.00 0.05 3.93 1.40 0.64 0.00
Mustard spinach, (tendergreen), cooked, boiled, drained, with salt 16.00 0.20 2.80 2.00 1.70 0.00
Squash, summer, scallop, cooked, boiled, drained, without salt 16.00 0.17 3.30 1.90 1.03 0.00
Turnips, frozen, unprepared 16.00 0.16 2.94 1.80 1.04 0.00
Tomatoes, orange, raw 16.00 0.19 3.18 0.90 1.16 0.00
Cabbage, chinese (pe-tsai), raw 16.00 0.20 3.23 3.10 1.20 0.00
Squash, summer, scallop, cooked, boiled, drained, with salt 16.00 0.17 3.30 1.90 1.03 0.00
Tomato juice, canned, without salt added 17.00 0.06 4.23 0.80 0.76 0.00
Balsam-pear (bitter gourd), pods, raw 17.00 0.17 3.70 2.80 1.00 0.00
Turnip greens and turnips, frozen, cooked, boiled, drained, without salt 17.00 0.16 2.88 1.80 2.08 0.00
Turnip greens and turnips, frozen, cooked, boiled, drained, with salt 17.00 0.16 2.88 2.40 2.08 0.00
Chicory, witloof, raw 17.00 0.10 4.00 3.10 0.90 0.00
Radishes, oriental, cooked, boiled, drained, without salt 17.00 0.24 3.43 1.60 0.67 0.00
Squash, summer, zucchini, includes skin, frozen, unprepared 17.00 0.13 3.59 1.30 1.16 0.00
Endive, raw 17.00 0.20 3.35 3.10 1.25 0.00
Tomato juice, canned, with salt added 17.00 0.06 4.23 0.40 0.76 0.00
Squash, summer, zucchini, includes skin, frozen, cooked, boiled, drained, with salt 17.00 0.13 3.56 1.30 1.15 0.00
Squash, summer, zucchini, includes skin, frozen, cooked, boiled, drained, without salt 17.00 0.13 3.56 1.30 1.15 0.00
Radishes, oriental, cooked, boiled, drained, with salt 17.00 0.24 3.43 1.60 0.67 0.00
Peppers, sweet, red, frozen, chopped, cooked, boiled, drained, without salt 18.00 0.18 3.90 0.00 0.95 0.00
Pickles, cucumber, dill 18.00 0.19 4.13 1.20 0.62 0.00
Radishes, oriental, raw 18.00 0.10 4.11 1.60 0.60 0.00
Celery, cooked, boiled, drained, with salt 18.00 0.16 4.01 1.60 0.83 0.00
Squash, summer, scallop, raw 18.00 0.20 3.84 0.00 1.20 0.00
Pickles, cucumber, dill, low sodium 18.00 0.19 4.13 1.20 0.62 0.00
Peppers, sweet, red, frozen, chopped, cooked, boiled, drained, with salt 18.00 0.18 3.90 0.00 0.95 0.00
Peppers, sweet, red, canned, solids and liquids 18.00 0.30 3.90 1.20 0.80 0.00
Purslane, cooked, boiled, drained, with salt 18.00 0.19 3.55 0.00 1.49 0.00
Celery, cooked, boiled, drained, without salt 18.00 0.16 4.01 1.60 0.83 0.00
Purslane, cooked, boiled, drained, without salt 18.00 0.19 3.55 0.00 1.49 0.00
Peppers, sweet, green, frozen, chopped, boiled, drained, without salt 18.00 0.18 3.90 0.90 0.95 0.00
Celtuce, raw 18.00 0.30 3.65 1.70 0.85 0.00
Lettuce, looseleaf, raw 18.00 0.30 3.50 1.90 1.30 0.00
Peppers, sweet, green, canned, solids and liquids 18.00 0.30 3.90 1.20 0.80 0.00
Peppers, sweet, green, frozen, chopped, cooked, boiled, drained, with salt 18.00 0.18 3.90 0.00 0.95 0.00
Vinespinach, (basella), raw 19.00 0.30 3.40 0.00 1.80 0.00
Sauerkraut, canned, solids and liquids 19.00 0.14 4.28 2.50 0.91 0.00
Swamp cabbage, (skunk cabbage), raw 19.00 0.20 3.14 2.10 2.60 0.00
Mustard greens, frozen, cooked, boiled, drained, with salt 19.00 0.25 3.12 2.80 2.27 0.00
Chard, swiss, raw 19.00 0.20 3.74 1.60 1.80 0.00
Cauliflower, frozen, cooked, boiled, drained, without salt 19.00 0.22 3.75 2.70 1.61 0.00
Onions, canned, solids and liquids 19.00 0.09 4.01 1.20 0.85 0.00
Tomatoes, red, ripe, canned, whole, regular pack 19.00 0.13 4.37 1.00 0.92 0.00