Home Menu Planner Nutrition Info Journals My Pantry My Plans Web Resources News
Login

Top Foods by Nutrient

Highest or lowest foods by nutrient

Food Group:   Grams:

You can click on the column headers to sort the list in ascending, or descending order.
The numbers below are based on 100 grams of each item
Name Calories Fats Carbs Fiber Protien Cholest.
Lemons, raw, with peel 20.00 0.30 10.70 4.70 1.20 0.00
Lime juice, canned or bottled, unsweetened 21.00 0.23 6.69 0.40 0.25 0.00
Rhubarb, frozen, uncooked 21.00 0.11 5.10 1.80 0.55 0.00
Lemon juice, canned or bottled 21.00 0.29 6.48 0.40 0.40 0.00
Rhubarb, raw 21.00 0.20 4.54 1.80 0.90 0.00
Apricots, canned, water pack, without skin, solids and liquids 22.00 0.03 5.48 1.10 0.69 0.00
Lemon juice, frozen, unsweetened, single strength 22.00 0.32 6.50 0.40 0.46 0.00
Acerola juice, raw 23.00 0.30 4.80 0.30 0.40 0.00
Peaches, canned, water pack, solids and liquids 24.00 0.06 6.11 1.30 0.44 0.00
Rose-apples, raw 25.00 0.30 5.70 0.00 0.60 0.00
Lemon juice, raw 25.00 0.00 8.63 0.40 0.38 0.00
Melons, casaba, raw 26.00 0.10 6.20 0.80 0.90 0.00
Apricots, canned, water pack, with skin, solids and liquids 27.00 0.16 6.39 1.60 0.71 0.00
Lime juice, raw 27.00 0.10 9.01 0.40 0.44 0.00
Oheloberries, raw 28.00 0.22 6.84 0.00 0.38 0.00
Pears, canned, water pack, solids and liquids 29.00 0.03 7.81 1.60 0.19 0.00
Lemons, raw, without peel 29.00 0.30 9.32 2.80 1.10 0.00
Grapefruit, raw, pink and red, all areas 30.00 0.10 7.68 0.00 0.55 0.00
Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, water pack, solids and liquids 30.00 0.07 7.87 1.00 0.35 0.00
Strawberries, raw 30.00 0.37 7.02 2.30 0.61 0.00
Limes, raw 30.00 0.20 10.54 2.80 0.70 0.00
Grapefruit, raw, pink and red, Florida 30.00 0.10 7.50 1.10 0.55 0.00
Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, water pack, solids and liquids 32.00 0.05 8.51 1.00 0.42 0.00
Grapefruit, raw, white, Florida 32.00 0.10 8.19 0.00 0.63 0.00
Grapefruit, raw, pink and red and white, all areas 32.00 0.10 8.08 1.10 0.63 0.00
Acerola, (west indian cherry), raw 32.00 0.30 7.69 1.10 0.40 0.00
Watermelon, raw 32.00 0.43 7.18 0.50 0.62 0.00
Pineapple, canned, water pack, solids and liquids 32.00 0.09 8.30 0.80 0.43 0.00
Melon balls, frozen 33.00 0.25 7.94 0.70 0.84 0.00
Carambola, (starfruit), raw 33.00 0.35 7.83 2.70 0.54 0.00
Pitanga, (surinam-cherry), raw 33.00 0.40 7.49 0.00 0.80 0.00
Grapefruit, raw, white, all areas 33.00 0.10 8.41 1.10 0.69 0.00
Strawberries, frozen, unsweetened 35.00 0.11 9.13 2.10 0.43 0.00
Melons, cantaloupe, raw 35.00 0.28 8.36 0.80 0.88 0.00
Melons, honeydew, raw 35.00 0.10 9.18 0.60 0.46 0.00
Guava sauce, cooked 36.00 0.14 9.48 3.60 0.32 0.00
Grapefruit, sections, canned, water pack, solids and liquids 36.00 0.10 9.15 0.40 0.58 0.00
Cherries, sour, red, canned, water pack, solids and liquids (includes USDA commodity red tart cherries, canned) 36.00 0.10 8.94 1.10 0.77 0.00
Tangerines, (mandarin oranges), canned, juice pack 37.00 0.03 9.57 0.70 0.62 0.00
Grapefruit, sections, canned, juice pack, solids and liquids 37.00 0.09 9.21 0.40 0.70 0.00
Grapefruit, raw, white, California 37.00 0.10 9.09 0.00 0.88 0.00
Grapefruit, raw, pink and red, California and Arizona 37.00 0.10 9.69 0.00 0.50 0.00
Pummelo, raw 38.00 0.04 9.62 1.00 0.76 0.00
Grapefruit juice, canned, unsweetened 38.00 0.10 8.96 0.10 0.52 0.00
Papayas, raw 39.00 0.14 9.81 1.80 0.61 0.00
Grapefruit juice, white, raw 39.00 0.10 9.20 0.10 0.50 0.00
Grapefruit juice, pink, raw 39.00 0.10 9.20 0.00 0.50 0.00
Grapes, canned, thompson seedless, water pack, solids and liquids 40.00 0.11 10.30 1.00 0.50 0.00
Plums, canned, purple, water pack, solids and liquids 41.00 0.01 11.03 1.00 0.39 0.00
Grapefruit juice, frozen concentrate, unsweetened, diluted with 3 volume water 41.00 0.13 9.73 0.10 0.55 0.00
Prickly pears, raw 41.00 0.51 9.57 3.60 0.73 0.00
Peaches, canned, extra light syrup, solids and liquids 42.00 0.10 11.10 1.00 0.40 0.00
Pears, asian, raw 42.00 0.23 10.65 3.60 0.50 0.00
Orange juice, canned, unsweetened 42.00 0.14 9.85 0.20 0.59 0.00
Applesauce, canned, unsweetened, with added ascorbic acid 43.00 0.05 11.29 1.20 0.17 0.00
Applesauce, canned, unsweetened, without added ascorbic acid 43.00 0.05 11.29 1.20 0.17 0.00
Mulberries, raw 43.00 0.39 9.80 1.70 1.44 0.00
Orange-grapefruit juice, canned, unsweetened 43.00 0.10 10.28 0.10 0.60 0.00
Peaches, raw 43.00 0.09 11.10 2.00 0.70 0.00
Tangerine juice, raw 43.00 0.20 10.10 0.20 0.50 0.00
Peaches, canned, juice pack, solids and liquids 44.00 0.03 11.57 1.30 0.63 0.00
Orange juice, chilled, includes from concentrate 44.00 0.27 10.06 0.20 0.80 0.00
Orange juice, California, chilled, includes from concentrate 44.00 0.27 10.06 0.00 0.80 0.00
Gooseberries, raw 44.00 0.58 10.18 4.30 0.88 0.00
Tangerines, (mandarin oranges), raw 44.00 0.19 11.19 2.30 0.63 0.00
Orange juice, raw 45.00 0.20 10.40 0.20 0.70 0.00
Orange juice, frozen concentrate, unsweetened, diluted with 3 volume water 45.00 0.06 10.78 0.20 0.68 0.00
Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, extra light syrup, solids and liquids 45.00 0.07 11.63 1.10 0.40 0.00
Oranges, raw, Florida 46.00 0.21 11.54 2.40 0.70 0.00
Grapefruit juice, canned, sweetened 46.00 0.09 11.13 0.10 0.58 0.00
Cherries, sour, red, frozen, unsweetened 46.00 0.44 11.02 1.60 0.92 0.00
Fruit cocktail, (peach and pineapple and pear and grape and cherry), canned, juice pack, solids and liquids 46.00 0.01 11.86 1.00 0.46 0.00
Oranges, raw, California, navels 46.00 0.09 11.63 2.40 1.03 0.00
Tangerine juice, frozen concentrate, sweetened, diluted with 3 volume water 46.00 0.11 11.06 0.00 0.43 0.00
Cherries, sweet, canned, water pack, solids and liquids 46.00 0.13 11.76 1.50 0.77 0.00
Apple juice, frozen concentrate, unsweetened, diluted with 3 volume water without added ascorbic acid 47.00 0.10 11.54 0.10 0.14 0.00
Loquats, raw 47.00 0.20 12.14 1.70 0.43 0.00
Oranges, raw, all commercial varieties 47.00 0.12 11.75 2.40 0.94 0.00
Apples, frozen, unsweetened, heated 47.00 0.33 12.00 1.90 0.29 0.00
Pears, canned, extra light syrup pack, solids and liquids 47.00 0.10 12.20 1.60 0.30 0.00
Lemon peel, raw 47.00 0.30 16.00 10.60 1.50 0.00
Apple juice, canned or bottled, unsweetened, without added ascorbic acid 47.00 0.11 11.68 0.10 0.06 0.00
Apple juice, canned or bottled, unsweetened, with added ascorbic acid 47.00 0.11 11.68 0.10 0.06 0.00
Apple juice, frozen concentrate, unsweetened, diluted with 3 volume water, with added ascorbic acid 47.00 0.10 11.54 0.10 0.14 0.00
Apples, frozen, unsweetened, unheated 48.00 0.32 12.31 1.90 0.28 0.00
Apricots, canned, juice pack, with skin, solids and liquids 48.00 0.04 12.34 1.60 0.63 0.00
Apricots, raw 48.00 0.39 11.12 2.40 1.40 0.00
Apricots, canned, extra light syrup pack, with skin, solids and liquids 49.00 0.10 12.50 1.60 0.60 0.00
Feijoa, raw 49.00 0.78 10.63 0.00 1.24 0.00
Oranges, raw, California, valencias 49.00 0.30 11.89 2.50 1.04 0.00
Pineapple, raw 49.00 0.43 12.39 1.20 0.39 0.00
Nectarines, raw 49.00 0.46 11.78 1.60 0.94 0.00
Roselle, raw 49.00 0.64 11.31 0.00 0.96 0.00
Raspberries, raw 49.00 0.55 11.57 6.80 0.91 0.00
Cranberries, raw 49.00 0.20 12.68 4.20 0.39 0.00
Boysenberries, frozen, unsweetened 50.00 0.26 12.19 3.90 1.10 0.00
Tangerine juice, canned, sweetened 50.00 0.20 12.00 0.20 0.50 0.00
Fruit salad, (peach and pear and apricot and pineapple and cherry), canned, juice pack, solids and liquids 50.00 0.03 13.05 1.00 0.51 0.00
Cherries, sour, red, raw 50.00 0.30 12.18 1.60 1.00 0.00
Pears, canned, juice pack, solids and liquids 50.00 0.07 12.94 1.60 0.34 0.00