Home Menu Planner Nutrition Info Journals My Pantry My Plans Web Resources News
Login

Top Foods by Nutrient

Highest or lowest foods by nutrient

Food Group:   Grams:

You can click on the column headers to sort the list in ascending, or descending order.
The numbers below are based on 100 grams of each item
Name Calories Fats Carbs Fiber Protien Cholest.
OSCAR MAYER, Ham (40% ham/water product, smoked, fat free) 72.00 0.70 1.90 0.00 14.60 38.00
OSCAR MAYER, Wieners (fat free hot dogs) 73.00 0.60 4.30 0.00 12.60 29.00
OSCAR MAYER, Wieners (beef franks, fat free) 78.00 0.50 5.10 0.00 13.20 30.00
Chicken breast, oven-roasted, fat-free, sliced 79.00 0.39 2.17 0.00 16.79 36.00
OSCAR MAYER, Bologna (fat free) 79.00 0.60 6.00 0.00 12.60 25.00
OSCAR MAYER, Turkey Breast (smoked, fat free) 80.00 0.60 3.60 0.00 14.90 31.00
Chicken breast, fat-free, mesquite flavor, sliced 80.00 0.39 2.25 0.00 16.80 36.00
LOUIS RICH, Turkey Breast (oven roasted, fat free) 84.00 0.70 4.50 0.00 15.00 32.00
OSCAR MAYER, Chicken Breast (oven roasted, fat free) 85.00 0.60 1.70 0.00 18.30 44.00
LOUIS RICH, Turkey Breast (oven roasted, portion fat free) 90.00 0.70 1.90 0.00 19.10 40.00
LOUIS RICH, Turkey Breast (smoked, portion fat free) 93.00 0.80 2.20 0.00 19.30 41.00
LOUIS RICH, Turkey Breast (Smoked, Carving Board) 94.00 1.00 1.60 0.00 19.70 43.00
Pastrami, beef, 98% fat-free 95.00 1.16 1.54 0.00 19.60 47.00
Turkey, breast, smoked, lemon pepper flavor, 97% fat-free 95.00 0.69 1.31 0.00 20.90 48.00
LOUIS RICH, Chicken Breast Classic Baked /Grill (carving board) 98.00 0.50 3.70 0.00 19.70 52.00
OSCAR MAYER, Ham (water added, smoked, cooked) 99.00 3.60 0.10 0.00 16.60 48.00
LOUIS RICH, Turkey Breast and White Turkey (oven roasted) 99.00 2.00 3.20 0.00 17.10 41.00
LOUIS RICH, Turkey Breast and White Turkey (smoked sliced) 100.00 2.30 2.40 0.00 17.60 42.00
LOUIS RICH, Chicken Breast (oven roasted deluxe) 101.00 2.00 2.50 0.00 18.30 49.00
LOUIS RICH, Turkey (honey roasted, fat free) 102.00 0.80 4.50 0.00 19.30 40.00
OSCAR MAYER, Ham (water added, baked cooked 96% fat free) 104.00 3.52 1.83 0.00 16.30 48.00
OSCAR MAYER, Ham (water added, boiled) 104.00 3.70 1.20 0.00 16.60 47.00
OSCAR MAYER, Chicken Breast (honey glazed) 109.00 1.50 3.95 0.00 19.85 53.00
Turkey breast meat 110.00 1.58 0.00 0.00 22.50 41.00
Beef, cured, luncheon meat, jellied 111.00 3.30 0.00 0.00 19.00 34.00
OSCAR MAYER, Ham (water added, honey) 111.00 3.50 3.10 0.00 16.70 45.00
Turkey, white, rotisserie, deli cut 112.00 3.00 7.70 0.40 13.50 55.00
LOUIS RICH, Turkey Ham (10% water added) 113.00 4.10 0.90 0.00 18.20 67.00
Ham, honey, smoked, cooked 122.00 2.37 7.27 0.00 17.93 22.00
Honey loaf, pork, beef 125.00 4.47 5.33 0.00 15.77 34.00
Turkey ham, cured turkey thigh meat 128.00 5.08 0.37 0.00 18.93 56.00
LOUIS RICH, Chicken (white, oven roasted) 128.00 5.60 2.30 0.00 17.00 59.00
Ham, sliced, extra lean, (approximately 5% fat) 131.00 4.96 0.97 0.00 19.35 47.00
Beef, cured, smoked, chopped beef 133.00 4.42 1.86 0.00 20.19 46.00
Oven-roasted chicken breast roll 134.00 7.65 1.79 0.00 14.59 39.00
CARL BUDDIG, Smoked Sliced Beef 139.00 6.50 0.60 0.00 19.30 67.00
Luxury loaf, pork 141.00 4.80 4.90 0.00 18.40 36.00
CARL BUDDIG. Cooked Smoked Beef Pastrami, Chopped, Pressed 141.00 6.50 1.00 0.00 19.60 65.00
Pastrami, turkey 141.00 6.21 1.66 0.00 18.36 54.00
CARL BUDDIG, Cooked Corned Beef, Chopped, Pressed 142.00 6.80 1.00 0.00 19.30 65.00
Peppered loaf, pork, beef 145.00 6.37 4.59 0.00 17.27 46.00
LOUIS RICH, Turkey Salami 147.00 9.40 0.40 0.00 15.30 76.00
Turkey roll, light meat 147.00 7.22 0.53 0.00 18.70 43.00
Turkey roll, light and dark meat 149.00 6.99 2.13 0.00 18.14 55.00
LOUIS RICH, Turkey Salami Cotto 149.00 9.50 0.90 0.00 15.00 77.00
Sausage, Italian, sweet, links 149.00 8.42 2.10 0.00 16.13 30.00
Corned beef loaf, jellied 153.00 6.10 0.00 0.00 22.90 47.00
Chicken roll, light meat 154.00 7.38 2.44 0.00 19.53 50.00
Sausage, turkey, hot, smoked 158.00 8.75 4.65 0.90 15.05 53.00
Chicken spread 158.00 17.56 4.05 0.30 18.01 56.00
Sausage, Italian, turkey, smoked 158.00 8.75 4.65 0.90 15.05 53.00
CARL BUDDIG, Smoked Sliced Turkey, light and dark meat 160.00 9.10 1.80 0.00 17.50 57.00
New england brand sausage, pork, beef 161.00 7.58 4.83 0.00 17.27 49.00
LOUIS RICH, Turkey Smoked Sausage 161.00 9.90 3.20 0.00 14.80 66.00
CARL BUDDIG, Smoked Sliced Ham 163.00 9.30 1.10 0.00 18.50 55.00
CARL BUDDIG, Smoked Sliced Chicken, light and dark meat 165.00 10.10 0.70 0.00 17.90 53.00
Beef, cured, dried beef 165.00 3.90 1.56 0.00 29.10 43.00
Barbecue loaf, pork, beef 173.00 8.90 6.40 0.00 15.84 37.00
Bratwurst, chicken, cooked 176.00 10.35 0.00 0.00 19.44 71.00
Luncheon meat, beef, thin sliced 177.00 3.84 5.71 0.00 28.11 41.00
Beef, cured, thin-sliced beef 177.00 3.84 5.71 0.00 28.11 41.00
OSCAR MAYER, Ham (chopped with natural juice) 180.00 11.15 3.65 0.00 16.30 59.00
Ham, sliced, regular (approximately 11% fat) 182.00 10.57 3.11 0.00 17.56 57.00
Honey roll sausage, beef 182.00 10.50 2.18 0.00 18.58 50.00
LOUIS RICH, Turkey Bologna 183.00 13.20 4.85 0.00 11.30 67.00
OSCAR MAYER, Head Cheese 185.00 13.50 0.00 0.00 15.70 91.00
LOUIS RICH, Franks (turkey and chicken) 188.00 13.50 5.30 0.00 11.20 92.00
HORMEL SPAM, Lite Luncheon Meat, Pork and chicken, minced, canned, ascorbic acid added 191.00 13.90 1.35 0.00 15.23 75.00
OSCAR MAYER, Wieners (beef franks, light) 193.00 14.90 4.10 0.00 10.70 49.00
OSCAR MAYER, Wieners (light pork, turkey, beef) 194.00 14.90 2.80 0.00 12.10 62.00
Bratwurst, pork, beef and turkey, lite, smoked 195.00 13.53 3.98 0.00 14.45 56.00
Lebanon bologna, beef 196.00 13.20 0.19 0.00 19.17 62.00
Salami, cooked, turkey 196.00 13.80 0.55 0.00 16.37 82.00
Bologna, turkey 199.00 15.21 0.97 0.00 13.73 99.00
Poultry salad sandwich spread 200.00 13.52 7.41 0.00 11.64 30.00
OSCAR MAYER, Bologna (beef light) 200.00 14.50 5.55 0.00 11.75 44.00
OSCAR MAYER, Bologna Light (pork, chicken, beef) 201.00 14.75 5.65 0.00 11.50 56.00
LOUIS RICH, Franks (turkey and chicken cheese) 201.00 14.50 5.10 0.00 12.70 94.00
Pate, chicken liver, canned 201.00 13.10 6.55 0.00 13.45 391.00
OSCAR MAYER, Salami Beef Cotto 206.00 15.70 1.90 0.00 14.20 83.00
Bologna, pork and turkey, lite 211.00 16.06 3.45 0.00 13.06 79.00
Headcheese, pork 212.00 15.80 0.30 0.00 16.00 81.00
Ham salad spread 216.00 15.53 10.65 0.00 8.68 37.00
Sausage, chicken, beef, pork, skinless, smoked 216.00 14.30 8.20 0.00 13.60 120.00
Roast beef spread 223.00 16.28 3.73 0.20 15.27 70.00
OSCAR MAYER, Salami (for beer) 225.00 18.20 1.90 0.00 13.50 69.00
Frankfurter, turkey 226.00 17.70 1.49 0.00 14.28 107.00
Kielbasa, Polish, turkey and beef, smoked 226.00 17.60 3.90 0.00 13.10 70.00
Ham, chopped, not canned 229.00 17.25 0.00 0.00 17.12 51.00
Macaroni and cheese loaf, chicken, pork and beef 230.00 14.96 11.94 0.00 11.76 44.00
Sausage, Berliner, pork, beef 230.00 17.20 2.59 0.00 15.27 46.00
USDA Commodity, pork sausage, bulk/links/patties, frozen, raw 231.00 18.56 0.00 0.00 14.95 73.00
Sausage, turkey, breakfast links, mild 231.00 18.09 1.56 0.00 15.42 60.00
OSCAR MAYER, Old Fashioned Loaf 231.00 16.30 8.00 0.00 13.10 61.00
Picnic loaf, pork, beef 232.00 16.64 4.76 0.00 14.92 38.00
OSCAR MAYER, Luncheon Loaf (spiced) 234.00 16.90 7.00 0.00 13.50 67.00
OSCAR MAYER, Ham and Cheese Loaf 234.00 18.20 3.75 0.00 13.85 62.00
Sandwich spread, pork, beef 235.00 17.34 11.94 0.20 7.66 38.00
Olive loaf, pork 235.00 16.50 9.20 0.00 11.80 38.00
OSCAR MAYER, Sandwich Spread (pork, chicken, beef) 237.00 16.60 15.40 0.30 6.50 45.00